| Consignee | Truww | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BNG | ||||||||
| Booking Date | 08/01/2026 | ||||||||
| Consignor | TRUWW | ||||||||
| Destination | PUNE | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | 59 choodasandra circle Huskur Post Sarjapura Hobli Bangalore | ||||||||
| Vehicle No | HR61F2659 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | TRUWW PUNE | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29aaicp1456a1zl | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|