| Consignee | AGX RETAIL SOLUTIONS PRIVATE LIMITED | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BENGALURU | ||||||||
| Booking Date | 04/10/2025 | ||||||||
| Consignor | AGX RETAIL SOLUTIONS PRIVATE LIMITED | ||||||||
| Destination | VELLORE | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | AGX RETAIL SOLUTIONS PRIVATE LIMITED (Formerly Known As - Autostriping India Pvt Ltd) Fac:Sy No 32/1, Beretena Agrahara Behind Metro Wholesale, Souparnika Industrial Unit Hosur Road, Konappan Agrahara,Electronic City, Bengaluru, Karnataka - 560100 sales office - 24, 9th A Cross Rd, Park Area Wilson Garden, Bengaluru, Karnataka 560027 | ||||||||
| Vehicle No | TN18H5737 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | AGX RETAIL SOLUTIONS PRIVATE LIMITED | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29aabca1875d1zu | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|