| Consignee | AUTUMNWOOD RETAIL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BAGALORE | ||||||||
| Booking Date | 30/09/2025 | ||||||||
| Consignor | SRS Appliances | ||||||||
| Destination | TIRUCHIRAPPALLI -620017 | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Autumnwood Retail Solutions Pvt Ltd | ||||||||
| Vehicle No | MH 43 Y 3411 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | SRS APPLIANCES | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29AAVCA2900P1Z1 | ||||||||
| Gross Weight | AS PER INVOICE | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|