| Consignee | Purva woods | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BENGALURU | ||||||||
| Booking Date | 17/09/2025 | ||||||||
| Consignor | Purva Woodworks Private Limited | ||||||||
| Destination | BENGALURU(LOCAL) | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Purva Woodworks Private Limited Sy No 26/2, Mallasandra Village, Judicial Layout Kanakapura Road, Uttarahalli Bangalore- 560062 | ||||||||
| Vehicle No | KA51AG3753 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Purva Woodworks Private Limited | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29aalcp3160g1z9 | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|