| Consignee | IDEAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BENGALURU | ||||||||
| Booking Date | 30/08/2025 | ||||||||
| Consignor | SKYBLUE RETAIL PROJECTS PVT LTD | ||||||||
| Destination | SURAT | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
| Vehicle No | HR55AF4548 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | SKYBLUE RETAIL PROJECTS PVT LTD | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29AABCI5412J1ZK | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|