| Consignee | IDEAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BENGALURU | ||||||||
| Booking Date | 04/07/2025 | ||||||||
| Consignor | ADMI PROMATIONS PVT LTD | ||||||||
| Destination | VADODARA | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
| Vehicle No | MH21BH8596 | ||||||||
| Fleet Type | 10ft vehicle | ||||||||
| Consignor Address | ADMI PROMATIONS PVT LTD | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29AABCI5412J1ZK | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|