Consignee | IDEAL | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BENGALURU | ||||||||
Booking Date | 30/06/2025 | ||||||||
Consignor | REAL ADS PRINITING SOLUTIONS | ||||||||
Destination | KERALA | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
Vehicle No | TN86H6694 | ||||||||
Fleet Type | 14ft container | ||||||||
Consignor Address | REAL ADS PRINITING SOLUTIONS. | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | 29AABCI5412J1ZK | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
|