Consignee | Purva woods | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BENGALURU | ||||||||
Booking Date | 23/06/2025 | ||||||||
Consignor | KALPATARU PROJECTS INTERNATIONAL LIMITED | ||||||||
Destination | KENGERI | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Purva Woodworks Private Limited Sy No 26/2, Mallasandra Village, Judicial Layout Kanakapura Road, Uttarahalli Bangalore- 560062 | ||||||||
Vehicle No | KA05AD1068 | ||||||||
Fleet Type | 20ft container | ||||||||
Consignor Address | KALPATARU PROJECTS INTERNATIONAL LIMITED | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | 29aalcp3160g1z9 | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
|