| Consignee | IDEAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BENGALURU | ||||||||
| Booking Date | 23/06/2025 | ||||||||
| Consignor | ADMI PROMOTIONS PVT LTD | ||||||||
| Destination | CALICUT | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
| Vehicle No | KA01884954 | ||||||||
| Fleet Type | 17ft container | ||||||||
| Consignor Address | ADMI PROMOTIONS PVT LTD | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29AABCI5412J1ZK | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|