Consignee | IDEAL | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALURU | ||||||||
Booking Date | 20/06/2025 | ||||||||
Consignor | SHREETECH DATA LTD | ||||||||
Destination | PUNE | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
Vehicle No | MH45AF3405 | ||||||||
Fleet Type | 9ft vehicle | ||||||||
Consignor Address | SHREETECH DATA LTD | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | 27AALCS9026Q1ZG | ||||||||
Description |
| ||||||||
GST | 29AABCI5412J1ZK | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
|