Consignee | Purva woods | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BENGALURU | ||||||||
Booking Date | 22/04/2025 | ||||||||
Consignor | KALPATARU PROJECTS INTERNATIONAL LIMITED | ||||||||
Destination | KENGERI | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Purva Woodworks Private Limited Sy No 26/2, Mallasandra Village, Judicial Layout Kanakapura Road, Uttarahalli Bangalore- 560062 | ||||||||
Vehicle No | KA02AE1367 | ||||||||
Fleet Type | 20ft container | ||||||||
Consignor Address | KALPATARU PROJECTS INTERNATIONAL LIMITED | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | 29aalcp3160g1z9 | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
| ||||||||
Status | Delivered | ||||||||
Proof of Delivery | New-Doc-04-23-2025-20.001.pdf | ||||||||
Delivery Date | 22/04/2025 |