Consignee | MAHINDRA AEROSTRUCTURES PRIVATE LIMITED | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | MASPL | ||||||||
Booking Date | 16/04/2025 | ||||||||
Consignor | AERO TREATMENTS PVT LTD | ||||||||
Destination | TUMKUR | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | MAHINDRA AEROSTRUCTURES PRIVATE LIMITED | ||||||||
Vehicle No | KA53AB6005 | ||||||||
Fleet Type | 9ft vehicle | ||||||||
Consignor Address | AERO TREATMENTS PVT LTD | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | aero | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
| ||||||||
Status | Delivered | ||||||||
Proof of Delivery | New-Doc-04-19-2025-14.46.pdf | ||||||||
Delivery Date | 16/04/2025 |