| Consignee | Purva woods | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BENGALURU | ||||||||
| Booking Date | 09/04/2025 | ||||||||
| Consignor | STARWORTH INFRASTRUCTURE & CONSTRUCTION LTD | ||||||||
| Destination | SOUKYA ROAD (BENGALURU) | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Purva Woodworks Private Limited Sy No 26/2, Mallasandra Village, Judicial Layout Kanakapura Road, Uttarahalli Bangalore- 560062 | ||||||||
| Vehicle No | KL-56-4218 | ||||||||
| Fleet Type | 14ft container | ||||||||
| Consignor Address | STARWORTH INFRASTRUCTURE & CONSTRUCTION LTD | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29aalcp3160g1z9 | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
| ||||||||
| Status | Delivered | ||||||||
| Proof of Delivery | New-Doc-04-09-2025-17.03.pdf | ||||||||
| Delivery Date | 09/04/2025 |