| Consignee | EXOTIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BENGALURU | ||||||||
| Booking Date | 07/04/2025 | ||||||||
| Consignor | EXOTIC INNOVATIONS PVT LTD HYDERABAD | ||||||||
| Destination | HYDERABAD | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | ARUN CERAMICS | ||||||||
| Vehicle No | KA02AK6561 | ||||||||
| Fleet Type | 10ft vehicle | ||||||||
| Consignor Address | EXOTIC INNOVATIONS PVT LTD HYDERABAD | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | 36AADCE0325N1ZP | ||||||||
| Description |
| ||||||||
| GST | 29AAAHA8946D1ZB | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
| ||||||||
| Status | Delivered | ||||||||
| Proof of Delivery | New-Doc-04-08-2025-20.55.pdf | ||||||||
| Delivery Date | 08/04/2025 |