Consignee | IDEAL | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||
Booking Date | 25/03/2025 | ||||||||
Consignor | ENGINEERS AND ENGINEERS ELECTRICALS | ||||||||
Destination | JAIPUR | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
Vehicle No | HR61F4639 | ||||||||
Fleet Type | 20ft container | ||||||||
Consignor Address | ENGINEERS AND ENGINEERS ELECTRICALS | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | 29AABCI5412J1ZK | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
| ||||||||
Status | Delivered | ||||||||
Delivery Date | 27/03/2025 |