Consignee | IDEAL | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||
Booking Date | 06/03/2025 | ||||||||
Consignor | IDEAL DESIGN AND DISPLAY INDIA PVT LTD | ||||||||
Destination | NOIDA | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
Vehicle No | KA52B8634 | ||||||||
Fleet Type | 20ft container | ||||||||
Consignor Address | NEPTUNE SYSTEMS PRIVATE LIMITED | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | 0 | ||||||||
GST | 09AAACN0024A1ZB | ||||||||
Description |
| ||||||||
GST | 29AABCI5412J1ZK | ||||||||
Gross Weight | 5000 KGS | ||||||||
Contact Number | 9968328490 | ||||||||
Cammodity/Description |
|