| Consignee | IDEAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 10/02/2025 | ||||||||
| Consignor | IDEAL DESIGN AND DISPLAY INDIA PVT LTD | ||||||||
| Destination | MYSORE | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
| Vehicle No | KA454644 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Gobuyeazzify Indis Pvt Ltd | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | 0 | ||||||||
| GST | 29aajcg0447r1zx | ||||||||
| Description |
| ||||||||
| GST | 29AABCI5412J1ZK | ||||||||
| Gross Weight | 3000 kgs | ||||||||
| Contact Number | 9448721360 | ||||||||
| Cammodity/Description |
|