| Consignee | IDEAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 05/02/2025 | ||||||||
| Consignor | IDEALDESIGNAND DISPLAY INDIA PVT LTD | ||||||||
| Destination | HASSAN | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
| Vehicle No | KA04AC4774 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | LG ELECTRONICS INDIA PVT LTD | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | 9980448143 | ||||||||
| GST | 29AAACL1745Q1Z0 | ||||||||
| Description |
| ||||||||
| GST | 29AABCI5412J1ZK | ||||||||
| Gross Weight | 3000 KGS | ||||||||
| Contact Number | 9886770544 | ||||||||
| Cammodity/Description |
|