Consignee | IDEAL | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||
Booking Date | 03/01/2025 | ||||||||
Consignor | IDEAL DESIGN AND DISPLAY INDIA PVT LTD | ||||||||
Destination | GUJARAT | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
Vehicle No | DD01P9892 | ||||||||
Fleet Type | 32ft SXL | ||||||||
Consignor Address | MACHRE REFRIGERATION PRODUCTS PVT.LTD | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | 9980448143 | ||||||||
GST | 24AAMCM9889N1ZA | ||||||||
Description |
| ||||||||
GST | 29AABCI5412J1ZK | ||||||||
Gross Weight | 6560 KGS | ||||||||
Contact Number | 9727784414 | ||||||||
Cammodity/Description |
|