| Consignee | Truww | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | Bangalore | ||||||||
| Booking Date | 31/12/2024 | ||||||||
| Consignor | Truww - Pomygranatre Technologies Private Limited | ||||||||
| Destination | PUNE | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Truww - Pomygranatre Technologies Private Limited 59 choodasandra circle Huskur Post Sarjapura Hobli Bangalore | ||||||||
| Vehicle No | MH04LY5588 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Pimpri-Chinchwad,MAHARASHTRA-411057 | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29aaicp1456a1zl | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|