| Consignee | EXOTIC |
|---|
| |
|---|
| Origin | BANGALORE |
|---|
| Booking Date | 21/12/2024 |
|---|
| Consignor | EXOTIC INNOVATIONS PVT LTD |
|---|
| Destination | CHENNAI |
|---|
| Mode of Shipment | Road |
|---|
| Consignee Address | EXOTIC INNOVATIONS PVT LTD (FACTORY) NO 31/3 AND 31/7, BIDARAHALLI, CHEEMASANDRA ROAD, VIRGONAGAR POST, BANGALORE -560049
|
|---|
| |
|---|
| Vehicle No | TN23DY3722 |
|---|
| Fleet Type | 20ft container |
|---|
| Consignor Address | Exotic Innovations Pvt Ltd C/O Tredence - Chennai
Tredence Analytics Solutions Pvt. Ltd. Global Infocity Park, A-Block-4th
Floor, MGR Salai, Perungudi
CHENNAI
600096 TAMIL NADU
|
|---|
| Mode of Payment | TBB |
|---|
| Contact Number | na |
|---|
| GST | na |
|---|
| Description | - Towards the Supply of Planter Box
|
|---|
| GST | 29aadce0325n1zk |
|---|
| Gross Weight | NA |
|---|
| Contact Number | na |
|---|
| Cammodity/Description | | Description |
Shipment Value |
Quantity |
Type of Pkg |
| Towards the Supply of Planter Box |
AS PER INVOICE |
AS PER INVOICE |
C-BOXES |
|
|---|
| Status | Delivered |
|---|
| Proof of Delivery |  |
|---|
| Delivery Date | 22/12/2024 |