| Consignee | Truww | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | Bangalore | ||||||||
| Booking Date | 14/12/2024 | ||||||||
| Consignor | Truww - Pomygranatre Technologies Private Limited | ||||||||
| Destination | Pune | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Truww - Pomygranatre Technologies Private Limited 59 choodasandra circle Huskur Post Sarjapura Hobli Bangalore | ||||||||
| Vehicle No | KA02AH7770 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Akash Pande-607 | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | na | ||||||||
| GST | na | ||||||||
| Description |
| ||||||||
| GST | 29aaicp1456a1zl | ||||||||
| Gross Weight | na | ||||||||
| Contact Number | na | ||||||||
| Cammodity/Description |
| ||||||||
| Status | Delivered | ||||||||
| Proof of Delivery | tru-11.pdf | ||||||||
| Delivery Date | 16/12/2024 |