Consignee | Truww | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | Bangalore | ||||||||
Booking Date | 12/12/2024 | ||||||||
Consignor | Truww - Pomygranatre Technologies Private Limited | ||||||||
Destination | Hyderabad | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Truww - Pomygranatre Technologies Private Limited 59 choodasandra circle Huskur Post Sarjapura Hobli Bangalore | ||||||||
Vehicle No | KA53AB6005 | ||||||||
Fleet Type | 10ft vehicle | ||||||||
Consignor Address | PK CREATIVE MODULARS LLP | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | 29aaicp1456a1zl | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
| ||||||||
Status | Delivered | ||||||||
Proof of Delivery | TRU.pdf | ||||||||
Delivery Date | 13/12/2024 |