| Consignee | IDEAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 06/11/2024 | ||||||||
| Consignor | Ideal Design & Display India Pvt. Ltd | ||||||||
| Destination | RAJKOT | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
| Vehicle No | DD01K9575 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | JOTUN INDIA PVT LTD | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29AABCI5412J1ZK | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
| ||||||||
| Status | Delivered | ||||||||
| Proof of Delivery | Rajkot-1.pdf | ||||||||
| Delivery Date | 11/11/2024 |