| Consignee | Truww | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 23/10/2024 | ||||||||
| Consignor | TRUWW POMYGRANATRE TECHNOLOGIES PRIVATE LIMITED | ||||||||
| Destination | Pune | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | TRUWW POMYGRANATRE TECHNOLOGIES PRIVATE LIMITED | ||||||||
| Vehicle No | KA01AK8640 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Mahesh Bangre | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29aaicp1456a1zl | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|