| Consignee | EXOTIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 05/10/2024 | ||||||||
| Consignor | EXOTIC INNOVATIONS PVT LTD | ||||||||
| Destination | VIZAG | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | EXCELAART | ||||||||
| Vehicle No | KA509444 | ||||||||
| Fleet Type | 24ft container | ||||||||
| Consignor Address | EXOTIC INNOVATIONS PVT LTD C/O . INFOSYS LIMITED | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | 29aadce0325n1zk | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|