Consignee | EXOTIC INNOVATIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||
Booking Date | 02/09/2024 | ||||||||
Consignor | Exotic Innovations Pvt Ltd | ||||||||
Destination | VIZAG | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Exotic Innovations Pvt Ltd.,C/O INFOSYS-VIZAG-3RD FL | ||||||||
Vehicle No | KA51AG 5921 | ||||||||
Fleet Type | 22ft container | ||||||||
Consignor Address | Exotic Innovations Pvt Ltd. - Factory | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | exotic-innovations | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
|