| Consignee | EXOTIC INNOVATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 27/08/2024 | ||||||||
| Consignor | Exotic Innovations Pvt Ltd. | ||||||||
| Destination | HYDERABAD | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | EXOTIC INNOVATIONS PVT LTD C/O HCA-HYD | ||||||||
| Vehicle No | KA02AJ6919 | ||||||||
| Fleet Type | 22ft container | ||||||||
| Consignor Address | Exotic Innovations Pvt Ltd. - Factory | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | exotic-innovations | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|