Consignee | EXOTIC INNOVATIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||
Booking Date | 17/08/2024 | ||||||||
Consignor | Exotic Innovations Pvt Ltd | ||||||||
Destination | HYDERABAD | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Exotic Innovations Pvt Ltd. - Factory | ||||||||
Vehicle No | KA 51 AJ 0574 | ||||||||
Fleet Type | 17ft container | ||||||||
Consignor Address | EXOTIC INNOVATIONS PVT LTD C/O HCA-HYD | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | na | ||||||||
GST | na | ||||||||
Description |
| ||||||||
GST | exotic-innovations | ||||||||
Gross Weight | na | ||||||||
Contact Number | na | ||||||||
Cammodity/Description |
|