Consignee | IDEAL | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||
Booking Date | 08/08/2024 | ||||||||
Consignor | Ideal Design & Display India Pvt. Ltd | ||||||||
Destination | CHENNAI | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
Vehicle No | TN33AC4755 | ||||||||
Fleet Type | 17ft container | ||||||||
Consignor Address | IFB INDUSTRIES LIMITED | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | 29AABCI5412J1ZK | ||||||||
Gross Weight | NA | ||||||||
Contact Number | Na | ||||||||
Cammodity/Description |
|