Consignee | EXOTIC INNOVATIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||
Booking Date | 24/07/2024 | ||||||||
Consignor | EXOTIC INNOVATIONS PVT LTD | ||||||||
Destination | HYDERABAD | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | EXCELAART | ||||||||
Vehicle No | KA51AG6969 | ||||||||
Fleet Type | 20ft container | ||||||||
Consignor Address | EXOTIC INNOVATIONS PVT LTD C/O . Chirec International School | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | exotic-innovations | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
|