| Consignee | EXOTIC INNOVATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BENGALURU | ||||||||
| Booking Date | 06/07/2024 | ||||||||
| Consignor | EXOTIC INNOVATIONS PVT LTD | ||||||||
| Destination | HYDERABAD | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | EXCELAART | ||||||||
| Vehicle No | ka-51 AG-7985 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | EXOTIC INNOVATIONS PVT LTD C/O . HSBC SOFTWARE DEVELOPMENT | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | exotic-innovations | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|