| Consignee | EXOTIC INNOVATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | bengaluru | ||||||||
| Booking Date | 06/07/2024 | ||||||||
| Consignor | EXOTIC INNOVATIONS PVT LTD | ||||||||
| Destination | hyderabad | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | EXOTIC INNOVATIONS PVT LTD ( FACTORY ) | ||||||||
| Vehicle No | ka-51 AG-7985 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | EXOTIC INNOVATIONS PVT LTD C/O HSBC-RMZ-HYD. | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | na | ||||||||
| GST | na | ||||||||
| Description |
| ||||||||
| GST | exotic-innovations | ||||||||
| Gross Weight | na | ||||||||
| Contact Number | na | ||||||||
| Cammodity/Description |
|