Consignee | IDEAL | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | bANGALORE | ||||||||
Booking Date | 06/07/2024 | ||||||||
Consignor | IDAL dESIGN AND DISPLAY INDIA PVT LTD | ||||||||
Destination | CHENNAI | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
Vehicle No | TN83P9825 | ||||||||
Fleet Type | 20ft container | ||||||||
Consignor Address | LHG ELECTRONICS INDIA PVT LTD | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | 9980448143 | ||||||||
GST | 33AAACL1745Q1ZB | ||||||||
Description |
| ||||||||
GST | 29AABCI5412J1ZK | ||||||||
Gross Weight | 3500 KGS | ||||||||
Contact Number | 7824014481 | ||||||||
Cammodity/Description |
|