| Consignee | EXOTIC INNOVATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 04/07/2024 | ||||||||
| Consignor | EXOTIC INNOVATIONS PVT LTD C/O HSBC-RMZ-HYD | ||||||||
| Destination | HYDERABAD | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | EXOTIC INNOVATIONS PVT LTD ( FACTORY ) | ||||||||
| Vehicle No | KA02AH8939 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | EXOTIC INNOVATIONS PVT LTD C/O HSBC-RMZ-HYD | ||||||||
| Mode of Payment | To Pay | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | exotic-innovations | ||||||||
| Gross Weight | 6 | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|