Consignee | Morph | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BENGALURU | ||||||||
Booking Date | 29/06/2024 | ||||||||
Consignor | MORPH DESIGN | ||||||||
Destination | HYDERABAD | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Morph, Avyakth Cold Storage #2,3&4 Malur Industrial Area,Kolar Dist, Malur 563130 | ||||||||
Vehicle No | KA02AH8938 | ||||||||
Fleet Type | 20ft container | ||||||||
Consignor Address | JAYKAY ENTERPRISES LIMITED | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | 29aanfm2207j1z3 | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
|