Consignee | EXOTIC INNOVATIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||
Booking Date | 19/06/2024 | ||||||||
Consignor | Exotic Innovations Pvt Ltd | ||||||||
Destination | KERALA | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | EXOTIC INNOVATIONS PVT LTD ( FACTORY ) | ||||||||
Vehicle No | TN73AE3724 | ||||||||
Fleet Type | 22ft container | ||||||||
Consignor Address | Exotic Innovations Pvt Ltd.,C/O IBS Software Pvt Ltd | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | 29AADCE0325N1ZK | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
|