| Consignee | EXOTIC INNOVATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | bengaluru | ||||||||
| Booking Date | 18/06/2024 | ||||||||
| Consignor | EXOTIC INNOVATIONS PVT LTD | ||||||||
| Destination | hyderabad | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | EXOTIC INNOVATIONS PVT LTD ( FACTORY ) | ||||||||
| Vehicle No | KA51AG2899 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Exotic Innovations Pvt Ltd.,C/O CHIREC-HYD | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | na | ||||||||
| GST | na | ||||||||
| Description |
| ||||||||
| GST | 29AADCE0325N1ZK | ||||||||
| Gross Weight | na | ||||||||
| Contact Number | na | ||||||||
| Cammodity/Description |
|