Consignee | Morph | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | bangalore | ||||||||
Booking Date | 06/06/2024 | ||||||||
Consignor | morph design co | ||||||||
Destination | hyderabad | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Morph, Avyakth Cold Storage #2,3&4 Malur Industrial Area,Kolar Dist, Malur 563130 | ||||||||
Vehicle No | ka02ah8941 | ||||||||
Fleet Type | 20ft container | ||||||||
Consignor Address | Jay Kay Enterprises LTD | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | na | ||||||||
GST | 09aaacj4988m2zs | ||||||||
Description |
| ||||||||
GST | 29aanfm2207j1z3 | ||||||||
Gross Weight | 06 | ||||||||
Contact Number | na | ||||||||
Cammodity/Description |
|