| Consignee | EXOTIC INNOVATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 06/06/2024 | ||||||||
| Consignor | EXOTIC INNOVATIONS PVT LTD | ||||||||
| Destination | Hyderabad | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Exotic Innovations Pvt Ltd. - Factory | ||||||||
| Vehicle No | KA02AH7525 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Exotic Innovations Pvt Ltd.,C/O CHIREC-HYD 2 nd point :- PEPSICO GLOBAL BUSINESS SERVICES INDIA LLP. PEPSICO GLOBAL | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | na | ||||||||
| GST | na | ||||||||
| Description |
| ||||||||
| GST | 29AADCE0325N1ZK | ||||||||
| Gross Weight | na | ||||||||
| Contact Number | na | ||||||||
| Cammodity/Description |
|