| Consignee | EXOTIC INNOVATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | Bangalore | ||||||||
| Booking Date | 03/06/2024 | ||||||||
| Consignor | PEPSICO - HYD | ||||||||
| Destination | Hyderabad | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | EXOTIC INNOVATIONS PVT LTD ( FACTORY ) | ||||||||
| Vehicle No | KA51AA2169 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | PEPSICO - HYD | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | - | ||||||||
| GST | - | ||||||||
| Description |
| ||||||||
| GST | exotic-innovations | ||||||||
| Gross Weight | 6 ton | ||||||||
| Contact Number | - | ||||||||
| Cammodity/Description |
|