| Consignee | EXOTIC INNOVATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 17/05/2024 | ||||||||
| Consignor | EXOTIC INNOVATIONS PVT LTD | ||||||||
| Destination | CHENNAI | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Exotic Innovations Pvt. Ltd - Factory | ||||||||
| Vehicle No | TN18U2635 | ||||||||
| Fleet Type | 9ft vehicle | ||||||||
| Consignor Address | EXOTIC INFRA PARKS PVT LTD C/O M/S.WTC-BRIGADE-ASTR | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | na | ||||||||
| GST | na | ||||||||
| Description |
| ||||||||
| GST | exotic-innovations | ||||||||
| Gross Weight | na | ||||||||
| Contact Number | na | ||||||||
| Cammodity/Description |
|