| Consignee | EXOTIC INNOVATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 10/05/2024 | ||||||||
| Consignor | Exotic Innovations Pvt Ltd | ||||||||
| Destination | HYDERABAD | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Exotic Innovations Pvt Ltd. - Factory | ||||||||
| Vehicle No | KA51AF5828 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Exotic Innovations Pvt Ltd.,C/O WELLS FARGO-HYD | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | na | ||||||||
| GST | na | ||||||||
| Description |
| ||||||||
| GST | exotic-innovations | ||||||||
| Gross Weight | na | ||||||||
| Contact Number | na | ||||||||
| Cammodity/Description |
|