| Consignee | IDEAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 06/05/2024 | ||||||||
| Consignor | IDEAL DESIGN AND DISPLAY INDIA PVT LTD | ||||||||
| Destination | NAGPUR | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
| Vehicle No | KA02AD4558 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | BAJAJ STEEL INDUSTRIES LTD (XI-73) | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | 9980448143 | ||||||||
| GST | 27AAACB5340H1ZY | ||||||||
| Description |
| ||||||||
| GST | 29AABCI5412J1ZK | ||||||||
| Gross Weight | 4500 KGS | ||||||||
| Contact Number | 8149582229 | ||||||||
| Cammodity/Description |
|