| Consignee | IDEAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | bANGALORE | ||||||||
| Booking Date | 03/05/2024 | ||||||||
| Consignor | IDEAL DESIGN AND DISPLAY INDIA PVT LTD | ||||||||
| Destination | iNDORE | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
| Vehicle No | DL01MA9737 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | TENCO SYSTEMS AND SWITCHGEARS PVT.LTD. | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | 9980448143 | ||||||||
| GST | 23AAACT6080G1ZJ | ||||||||
| Description |
| ||||||||
| GST | 29AABCI5412J1ZK | ||||||||
| Gross Weight | 3000 KGS | ||||||||
| Contact Number | 8770103648 | ||||||||
| Cammodity/Description |
|