| Consignee | EXOTIC INNOVATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 13/04/2024 | ||||||||
| Consignor | Exotic Innovations Pvt Ltd | ||||||||
| Destination | HYDERABAD | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | EXOTIC INNOVATIONS PVT LTD ( FACTORY ) | ||||||||
| Vehicle No | KA02AH8939 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Exotic Innovations Pvt Ltd.,C/O CHIREC-HYD | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | NA | ||||||||
| GST | NA | ||||||||
| Description |
| ||||||||
| GST | exotic-innovations | ||||||||
| Gross Weight | NA | ||||||||
| Contact Number | NA | ||||||||
| Cammodity/Description |
|