Consignee | EXOTIC INNOVATIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||
Booking Date | 10/04/2024 | ||||||||
Consignor | EXOTIC INNOVATIONS PVT LTD | ||||||||
Destination | HYDERABAD | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | EXCELAART | ||||||||
Vehicle No | KA02AH7525 | ||||||||
Fleet Type | 20ft container | ||||||||
Consignor Address | EXOTIC INNOVATIONS PVT LTD C/O . HSBC SOFTWARE | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | exotic-innovations | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
|