Consignee | IDEAL | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||
Booking Date | 06/04/2024 | ||||||||
Consignor | IDEAL DESIGN AND DISPLAY INDIA PVT LTD | ||||||||
Destination | GANNAVARAM | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | Ideal Design & Display India Pvt. Ltd. | ||||||||
Vehicle No | AP39UU2237 | ||||||||
Fleet Type | 14ft open | ||||||||
Consignor Address | Vidyut Technologies (India) Pvt Ltd., | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | 9980448143 | ||||||||
GST | 37AADCV0411C2ZX | ||||||||
Description |
| ||||||||
GST | 29AABCI5412J1ZK | ||||||||
Gross Weight | 1000 KGS | ||||||||
Contact Number | 8008503898 | ||||||||
Cammodity/Description |
|