Consignee | EXOTIC INNOVATIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | BANGALORE | ||||||||
Booking Date | 23/03/2024 | ||||||||
Consignor | Exotic Innovations Pvt Ltd | ||||||||
Destination | HYDERABAD | ||||||||
Mode of Shipment | Road | ||||||||
Consignee Address | EXOTIC INNOVATIONS PVT LTD ( FACTORY ) | ||||||||
Vehicle No | KA02AJ2596 | ||||||||
Fleet Type | 20ft container | ||||||||
Consignor Address | EXOTIC INNOVATIONS PVT LTD C/O PEPSICO-HYD. | ||||||||
Mode of Payment | TBB | ||||||||
Contact Number | NA | ||||||||
GST | NA | ||||||||
Description |
| ||||||||
GST | exotic-innovations | ||||||||
Gross Weight | NA | ||||||||
Contact Number | NA | ||||||||
Cammodity/Description |
|