| Consignee | EXOTIC INNOVATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Origin | BANGALORE | ||||||||
| Booking Date | 27/02/2024 | ||||||||
| Consignor | Exotic Innovations Pvt Ltd. | ||||||||
| Destination | MUMBAI | ||||||||
| Mode of Shipment | Road | ||||||||
| Consignee Address | EXOTIC INNOVATIONS PVT LTD ( FACTORY ) | ||||||||
| Vehicle No | MH04LE6912 | ||||||||
| Fleet Type | 20ft container | ||||||||
| Consignor Address | Exotic Innovations Pvt Ltd.,C/O SMFG-MUMBAI, | ||||||||
| Mode of Payment | TBB | ||||||||
| Contact Number | na | ||||||||
| GST | 0 | ||||||||
| Description |
| ||||||||
| GST | 29aadce0325n1zk | ||||||||
| Gross Weight | 0 | ||||||||
| Contact Number | na | ||||||||
| Cammodity/Description |
|